Thursday, January 22, 2004

Top 100 Movies

IMDB regularly publishes a list of its readers' top 250 favorite movies. Apparently, it's currently all the rage to post the top 100 and indicate which movies you've seen - so here's my list (with the ones I've seen in Bold:

(Also see Big Stupid Tommy, Pete, Bill and Danielle.

1 Godfather, The (1972) 9.0/10 (86650 votes)
2 Shawshank Redemption, The (1994) 8.9/10 (108244 votes)
3 Godfather: Part II, The (1974) 8.8/10 (50598 votes)
4 Lord of the Rings: The Return of the King, The (2003) 8.8/10 (43704 votes)
5 Lord of the Rings: The Two Towers, The (2002) 8.8/10 (71742 votes)
6 Casablanca (1942) 8.7/10 (50286 votes)
7 Lord of the Rings: The Fellowship of the Ring, The (2001) 8.7/10 (115838 votes)
8 Schindler's List (1993) 8.7/10 (73955 votes)
9 Shichinin no samurai (1954) 8.7/10 (21178 votes)
10 Star Wars (1977) 8.7/10 (105834 votes)
11 Citizen Kane (1941) 8.7/10 (46916 votes)
12 One Flew Over the Cuckoo's Nest (1975) 8.6/10 (52603 votes)
13 Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) 8.6/10 (47608 votes)
14 Rear Window (1954) 8.6/10 (30659 votes)
15 Star Wars: Episode V - The Empire Strikes Back (1980) 8.6/10 (81483 votes)
16 Raiders of the Lost Ark (1981) 8.6/10 (72340 votes)
17 Memento (2000) 8.6/10 (64159 votes)
18 Usual Suspects, The (1995) 8.6/10 (79494 votes)
19 Pulp Fiction (1994) 8.6/10 (95979 votes)
20 North by Northwest (1959) 8.5/10 (27324 votes)
21 12 Angry Men (1957) 8.5/10 (20928 votes)
22 Fabuleux destin d'Amélie Poulain, Le (2001) 8.5/10 (40175 votes)
23 Psycho (1960) 8.5/10 (41653 votes)
24 Lawrence of Arabia (1962) 8.5/10 (23582 votes)
25 Buono, il brutto, il cattivo, Il (1966) 8.5/10 (18751 votes)
26 Silence of the Lambs, The (1991) 8.5/10 (71193 votes)
27 It's a Wonderful Life (1946) 8.5/10 (32110 votes)
28 Goodfellas (1990) 8.5/10 (49744 votes)
29 American Beauty (1999) 8.4/10 (84189 votes)
30 Vertigo (1958) 8.4/10 (25924 votes)
31 Sunset Blvd. (1950) 8.4/10 (11501 votes)
32 Matrix, The (1999) 8.4/10 (109569 votes)
33 Apocalypse Now (1979) 8.4/10 (48133 votes)
34 Pianist, The (2002) 8.4/10 (16395 votes)
35 To Kill a Mockingbird (1962) 8.4/10 (22571 votes)
36 Some Like It Hot (1959) 8.3/10 (18821 votes)
37 C'era una volta il West (1968) 8.3/10 (9939 votes)
38 Taxi Driver (1976) 8.3/10 (34763 votes)
39 Third Man, The (1949) 8.3/10 (13824 votes)
40 Paths of Glory (1957) 8.3/10 (10360 votes)
41 Fight Club (1999) 8.3/10 (78679 votes)
42 Sen to Chihiro no kamikakushi (2001) 8.3/10 (12647 votes)
43 Boot, Das (1981) 8.3/10 (21760 votes)
44 Double Indemnity (1944) 8.3/10 (8694 votes)
45 L.A. Confidential (1997) 8.3/10 (54644 votes)
46 Chinatown (1974) 8.3/10 (19079 votes)
47 Singin' in the Rain (1952) 8.3/10 (15458 votes)
48 Maltese Falcon, The (1941) 8.3/10 (15143 votes)
49 Requiem for a Dream (2000) 8.3/10 (30380 votes)
50 M (1931) 8.3/10 (8643 votes)
51 Bridge on the River Kwai, The (1957) 8.3/10 (17103 votes)
52 All About Eve (1950) 8.3/10 (9878 votes)
53 Monty Python and the Holy Grail (1975) 8.3/10 (45460 votes)
54 Se7en (1995) 8.3/10 (64725 votes)
55 Saving Private Ryan (1998) 8.2/10 (77044 votes)
56 Cidade de Deus (2002) 8.2/10 (7987 votes)
57 Raging Bull (1980) 8.2/10 (19237 votes)
58 Rashômon (1950) 8.2/10 (7974 votes)
59 Wizard of Oz, The (1939) 8.2/10 (29506 votes)
60 Sting, The (1973) 8.2/10 (18026 votes)
61 Alien (1979) 8.2/10 (47558 votes)
62 American History X (1998) 8.2/10 (41139 votes)
63 Mr. Smith Goes to Washington (1939) 8.2/10 (8732 votes)
64 Léon (1994) 8.2/10 (36596 votes)
65 Vita è bella, La (1997) 8.2/10 (29123 votes)
66 Touch of Evil (1958) 8.2/10 (8962 votes)
67 Manchurian Candidate, The (1962) 8.2/10 (9905 votes)
68 2001: A Space Odyssey (1968) 8.2/10 (51106 votes)
69 Treasure of the Sierra Madre, The (1948) 8.2/10 (7760 votes)
70 Wo hu cang long (2000) 8.2/10 (40857 votes)
71 Great Escape, The (1963) 8.2/10 (14554 votes)
72 Reservoir Dogs (1992) 8.2/10 (49067 votes)
73 Clockwork Orange, A (1971) 8.2/10 (48891 votes)
74 Amadeus (1984) 8.2/10 (28383 votes)
75 Modern Times (1936) 8.2/10 (7267 votes)
76 Annie Hall (1977) 8.2/10 (15785 votes)
77 Ran (1985) 8.2/10 (8482 votes)
78 Jaws (1975) 8.2/10 (35646 votes)
79 On the Waterfront (1954) 8.2/10 (9043 votes)
80 Braveheart (1995) 8.1/10 (70850 votes)
81 High Noon (1952) 8.1/10 (9150 votes)
82 Apartment, The (1960) 8.1/10 (8182 votes)
83 Fargo (1996) 8.1/10 (51116 votes)
84 Sixth Sense, The (1999) 8.1/10 (73505 votes)
85 Aliens (1986) 8.1/10 (49504 votes)
86 Shining, The (1980) 8.1/10 (37003 votes)
87 Strangers on a Train (1951) 8.1/10 (7611 votes)
88 Blade Runner (1982) 8.1/10 (59571 votes)
89 Metropolis (1927) 8.1/10 (8543 votes)
90 Duck Soup (1933) 8.1/10 (7411 votes)
91 Finding Nemo (2003) 8.1/10 (19662 votes)
92 Donnie Darko (2001) 8.1/10 (25300 votes)
93 General, The (1927) 8.1/10 (4921 votes)
94 Toy Story 2 (1999) 8.1/10 (30366 votes)
95 Princess Bride, The (1987) 8.1/10 (42334 votes)
96 City Lights (1931) 8.1/10 (5559 votes)
97 Kill Bill: Vol. 1 (2003) 8.1/10 (24984 votes)
98 Great Dictator, The (1940) 8.1/10 (7068 votes)
99 Lola rennt (1998) 8.0/10 (24118 votes)
100 Notorious (1946) 8.0/10 (7709 votes)

A couple of observations:

  • I have a lot of catching up to do, especially with the classics.
  • The Lord of the Rings films are too recent to be judged fairly. So is The Matrix.
  • Not enough people, apparently, are watching The Wizard of Oz these days.
  • No Disney animated films? Two Pixars, though. I would have had Beauty and the Beast, Lion King and Sleeping Beauty on there at least...


Here is the Bottom 100 list, same thing:

1 'Manos' the Hands of Fate (1966) 1.6 (5341 votes)
2 From Justin to Kelly (2003) 1.6 (3988 votes)
3 Future War (1997) 1.7 (914 votes)
4 Space Mutiny (1988) 1.7 (1220 votes)
5 Troll 2 (1990) 1.7 (1257 votes)
6 Eegah (1962) 1.7 (790 votes)
7 Hobgoblins (1987) 1.8 (1530 votes)
8 Backyard Dogs (2000) 1.8 (979 votes)
9 Santa with Muscles (1996) 1.8 (1965 votes)
10 Gigli (2003) 1.8 (6580 votes)
11 Going Overboard (1989) 2.0 (833 votes)
12 Werewolf (1996) 2.0 (742 votes)
13 Giant Spider Invasion, The (1975) 2.1 (663 votes)
14 Glitter (2001) 2.1 (3628 votes)
15 Turbo: A Power Rangers Movie (1997) 2.2 (793 votes)
16 Police Academy: Mission to Moscow (1994) 2.2 (3977 votes)
17 Santa Claus Conquers the Martians (1964) 2.2 (1371 votes)
18 Kazaam (1996) 2.3 (2329 votes)
19 Leonard Part 6 (1987) 2.3 (1806 votes)
20 Battlefield Earth: A Saga of the Year 3000 (2000) 2.4 (11353 votes)
21 Hercules in New York (1970) 2.4 (1713 votes)
22 Lawnmower Man 2: Beyond Cyberspace (1996) 2.4 (1790 votes)
23 Baby Geniuses (1999) 2.5 (2167 votes)
24 It's Pat (1994) 2.5 (1936 votes)
25 2001: A Space Travesty (2000) 2.5 (1171 votes)
26 Jaws: The Revenge (1987) 2.6 (3832 votes)
27 Cool as Ice (1991) 2.6 (899 votes)
28 Bolero (1984) 2.6 (1038 votes)
29 Return of the Texas Chainsaw Massacre, The (1994) 2.7 (1761 votes)
30 Mitchell (1975) 2.7 (971 votes)
31 House of the Dead (2003) 2.7 (736 votes)
32 Police Academy 6: City Under Siege (1989) 2.7 (3209 votes)
33 Smokey and the Bandit III (1983) 2.7 (1022 votes)
34 Teen Wolf Too (1987) 2.7 (1584 votes)
35 Vercingétorix (2001) 2.8 (976 votes)
36 Captain America (1991) 2.8 (900 votes)
37 Steel (1997) 2.8 (1027 votes)
38 Police Academy 5: Assignment: Miami Beach (1988) 2.8 (3774 votes)
39 Cat in the Hat, The (2003) 2.8 (1995 votes)
40 Mannequin: On the Move (1991) 2.8 (832 votes)
41 Rollerball (2002) 2.8 (3525 votes)
42 Ringmaster (1998) 2.9 (1073 votes)
43 Tarzan, the Ape Man (1981) 2.9 (946 votes)
44 Master of Disguise, The (2002) 3.0 (2337 votes)
45 Problem Child 2 (1991) 3.0 (2445 votes)
46 Spice World (1997) 3.0 (5472 votes)
47 Mighty Morphin Power Rangers: The Movie (1995) 3.0 (1335 votes)
48 Mr. Nanny (1993) 3.1 (904 votes)
49 Cop & 1/2 (1993) 3.1 (1072 votes)
50 Mortal Kombat: Annihilation (1997) 3.1 (3928 votes)
51 Street Fighter (1994) 3.1 (4716 votes)
52 Jaws 3-D (1983) 3.1 (3608 votes)
53 Double Dragon (1994) 3.1 (882 votes)
54 Stop! Or My Mom Will Shoot (1992) 3.2 (4009 votes)
55 Crossroads (2002) 3.2 (5900 votes)
56 Barb Wire (1996) 3.2 (3878 votes)
57 Alan Smithee Film: Burn Hollywood Burn, An (1997) 3.2 (924 votes)
58 Bats (1999/I) 3.2 (2169 votes)
59 FeardotCom (2002) 3.2 (3020 votes)
60 Universal Soldier: The Return (1999) 3.3 (2384 votes)
61 RoboCop 3 (1993) 3.3 (3021 votes)
62 Mangler, The (1995) 3.3 (779 votes)
63 Superman IV: The Quest for Peace (1987) 3.3 (4539 votes)
64 Best Defense (1984) 3.3 (982 votes)
65 Iron Eagle II (1988) 3.3 (834 votes)
66 Mac and Me (1988) 3.3 (815 votes)
67 Mr. Magoo (1997) 3.3 (1817 votes)
68 Grease 2 (1982) 3.3 (4103 votes)
69 Ticker (2001) 3.3 (1031 votes)
70 Speed 2: Cruise Control (1997) 3.3 (9648 votes)
71 Glen or Glenda (1953) 3.3 (1030 votes)
72 Mr. Wrong (1996) 3.4 (1315 votes)
73 Highlander II: The Quickening (1991) 3.4 (7456 votes)
74 Pokémon the First Movie: Mewtwo Strikes Back (1999) 3.4 (2606 votes)
75 Police Academy 4: Citizens on Patrol (1987) 3.4 (4163 votes)
76 Avengers, The (1998) 3.4 (8821 votes)
77 Jury Duty (1995) 3.4 (1411 votes)
78 Exorcist II: The Heretic (1977) 3.4 (2056 votes)
79 Dumb and Dumberer: When Harry Met Lloyd (2003) 3.4 (2106 votes)
80 Plan 9 from Outer Space (1959) 3.4 (5538 votes)
81 Friday the 13th: A New Beginning (1985) 3.4 (2037 votes)
82 Derailed (2002) 3.4 (691 votes)
83 Freddy Got Fingered (2001) 3.4 (6032 votes)
84 Weekend at Bernie's II (1993) 3.5 (1551 votes)
85 Caddyshack II (1988) 3.5 (3050 votes)
86 Omega Code, The (1999) 3.5 (1681 votes)
87 Super Mario Bros. (1993) 3.5 (3554 votes)
88 Ballistic: Ecks vs. Sever (2002) 3.5 (3012 votes)
89 Sgt. Pepper's Lonely Hearts Club Band (1978) 3.5 (1074 votes)
90 Endless Love (1981) 3.5 (835 votes)
91 Friday the 13th Part VIII: Jason Takes Manhattan (1989) 3.5 (2246 votes)
92 McHale's Navy (1997) 3.5 (1296 votes)
93 On Deadly Ground (1994) 3.5 (2654 votes)
94 Nothing But Trouble (1991) 3.5 (2896 votes)
95 Kangaroo Jack (2003) 3.6 (2321 votes)
96 Batman & Robin (1997) 3.6 (22084 votes)
97 Stupids, The (1996) 3.6 (1151 votes)
98 Pet Sematary II (1992) 3.6 (1444 votes)
99 Leprechaun (1993) 3.6 (1690 votes)
100 Bio-Dome (1996) 3.6 (3181 votes)

Not many I've seen here, thank goodness - however, for the record, I've always loved Grease 2 and Sgt. Pepper - so there. Pttttthhh.

Probably makes a difference how old you were when you saw them - I was in my early teens.

No comments:

Post a Comment